Josh Shelby : Flash/Web Applications Developer & Designer

|multilingual| english, asp (vbscript), php, javascript, css, html, ajax, actionscript, t-sql
|software| acrobat, dreamweaver, flash, indesign, illustrator, office, photoshop, soundforge, ms sql, zinc, more...
|OS| mac osx, windows

|phone| 858.997.4888
|email| josh@zerosignal.net

WEB DESIGN

NetLogix

|site| www.netlogix.com

|info| Complete redesign and development of the NetLogix website. New focus on key segments of the company's abilities and skills.

|tech| php, mysql, html, css, javascript, flash/actionscript

|tools| dreamweaver, flash, photoshop, phpMyAdmin

Sensor ai

|site| www.sensorai.com

|info| Designed color scheme, branding, and various pieces of collatoral for Sensor AI. Website has not been officially launched due to changes in technology vendors and adjustments to information, however the site is online for review.

|tech| php, html, css, javascript, flash/actionscript

|tools| dreamweaver, flash, photoshop, phpMyAdmin

TowerGenie

|site| www.towergenie.com

|info| Combining the power of the Google Maps API and the FCC's ASR tower registration database, TowerGenie allows users to find local towers and their owners in the United States.

|tech| asp, MS SQL, html, css, javascript, AJAX, flash/actionscript

|tools| dreamweaver, flash, photoshop, sql management studio

Spectrum Genie

|site| www.spectrumgenie.com

|info| Combining the power of the Google Maps API and the FCC's Microwave Licensing database, SpectrumGenie allows users to find 3.65 GHz implementations and their owners anywhere in the United States.

|tech| asp, MS SQL, html, css, javascript, AJAX, flash/actionscript

|tools| dreamweaver, flash, photoshop, sql management studio

ZeroSignal

|site| www.zerosignal.net

|info| Personal portfolio, developed in under 24 hours from start to finish.

|tech| asp, MS SQL, html, css, flash/actionscript, xml

|tools| dreamweaver, flash, photoshop, sql enterprise manager

PRINT DESIGN

NetLogix

|use| magazine advertisements

|info| Building on the increased marketing presence NetLogix wanted, magazine advertisements were created to push services and products.

|tools| acrobat, illustrator, indesign, photoshop

NetLogix

|use| Tradeshow Banners

|info| Instead of using a traditional popup tradeshow booth, NetLogix chose to use various rollup banners which allowed them to customize their tradeshow area easier.

|tools| acrobat, illustrator, indesign, photoshop

NetLogix
Sensor AI

|use| Tradeshow Slicks

|info| NetLogix and their sister company Sensor A.I. needed handouts for tradeshows. Designed to keep company branding recognizable yet pack in as much info as possible.

|tools| acrobat, illustrator, indesign, photoshop